<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gimenamoya.com</title>
	<atom:link href="http://www.gimenamoya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gimenamoya.com</link>
	<description>ui and graphic design portfolio</description>
	<lastBuildDate>Thu, 08 Nov 2012 10:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brand Culture Book</title>
		<link>http://www.gimenamoya.com/brand-culture-book/</link>
		<comments>http://www.gimenamoya.com/brand-culture-book/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:55:22 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=692</guid>
		<description><![CDATA[For over a year now I&#8217;ve been collaborating with a very small and talented group of people on the identification and communication of the brand culture of a well known Italian design company. I&#8217;ve designed several strategic documents, both digital and printed, and are on the process of creating a new, rather challenging one for [...]]]></description>
			<content:encoded><![CDATA[<p>For over a year now I&#8217;ve been collaborating with a very small and talented group of people on the identification and communication of the brand culture of a well known Italian design company.</p>
<p>I&#8217;ve designed several strategic documents, both digital and printed, and are on the process of creating a new, rather challenging one for the coming year.</p>
<p>The first edition of the brand book introduces the company&#8217;s four key values and the accurately defined context to explain at best each of them, all guided by a common thread which is the outstanding character of the brand&#8217;s personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/brand-culture-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nothing family</title>
		<link>http://www.gimenamoya.com/the-nothing-family/</link>
		<comments>http://www.gimenamoya.com/the-nothing-family/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 16:18:39 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=645</guid>
		<description><![CDATA[Infographics on the developing process of a ground-breaking lamp.]]></description>
			<content:encoded><![CDATA[<p>I was asked to create a visual map representing the different creative paths taken by the designer of a ground-breaking lamp that comes in a flat shape and is stretched into a three-dimensional surface.</p>
<p>The process of creating Nothing -the innovative LED based lamp designed by <a title="Francisco Gomez Paz" href="http://www.gomezpaz.com">Francisco Gomez Paz</a> for <a title="Luceplan" href="http://www.luceplan.com">Luceplan</a>- took over 3 years and  more than 150 prototypes and  saw the designer exploring different types of solutions. The process was defined by the designer itself as en &#8220;evolutive journey&#8221; and gave me the idea of representing this evolution using Darwin&#8217;s classical evolution of the species map.</p>
<p>I classified the prototypes in four main areas, created the names in latin for each of the areas and for every single element based on their main characteristics, personality or in stories behind their conception- and organized them all in a large tree. The infographics was used to illustrate the installation Connecting the Dots during the International Furniture Fair 2012 in Milan, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/the-nothing-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arquitectura Bioclimatica</title>
		<link>http://www.gimenamoya.com/arquitectura-bioclimatica/</link>
		<comments>http://www.gimenamoya.com/arquitectura-bioclimatica/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:36:50 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[logotypes]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=633</guid>
		<description><![CDATA[Design of the logotype for Bioclimatic Architecture commissioned by the Society of Architects of Salta, a beautiful city in the north of Argentina.]]></description>
			<content:encoded><![CDATA[<p>Design of the logotype for Bioclimatic Architecture commissioned by the Society of Architects of Salta, a beautiful city in the north of Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/arquitectura-bioclimatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADI</title>
		<link>http://www.gimenamoya.com/adi/</link>
		<comments>http://www.gimenamoya.com/adi/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:49:26 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=604</guid>
		<description><![CDATA[Visualization for the Italian Industrial Design Association]]></description>
			<content:encoded><![CDATA[<p>I had great fan designing and illustrating an animated infographic for the Italian <a href="http://www.adi-design.org">Associazione per il Disegno Industriale</a>, the most important association of the italian design.</p>
<p>The main challenge was presenting in an entertaining way the many and sometimes complex activities of the institution. I created an interactive and navigable map that allows the flexible presentation of the contents depending on the circumstances and needs. The style is simple and willingly iconic, enhanced with the use of flash animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/adi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Mag</title>
		<link>http://www.gimenamoya.com/insight-mag/</link>
		<comments>http://www.gimenamoya.com/insight-mag/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:28:49 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=589</guid>
		<description><![CDATA[Online design magazine]]></description>
			<content:encoded><![CDATA[<p>This web magazine is part of a large communication project for one of the leader lighting companies of the design world. </br><br />
<a href="http://www.insightmag.it">Insight Mag</a> is a quality editorial project conceived as an open window into the company. A place to share the insights, anecdotes and backstage of the developing process and the people behind the creation of great products, but also a place for good design conversation. It features video and written interviews with designers and other players of the design community, in-depth information about products and discussion of ideas and a certain way of doing design.</p>
<p>I was responsible for the concept and the design of the website, wonderfully implemented by the talented guys at <a href="http://www.qwentes.it/">Qwentes</a>. I&#8217;m the proud editorial chief of the magazine, responsible of the ideation and production of the content, which is then spread in the several social media channels of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/insight-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Icons</title>
		<link>http://www.gimenamoya.com/icons/</link>
		<comments>http://www.gimenamoya.com/icons/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:53:54 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=470</guid>
		<description><![CDATA[Inspired in the realistic and heavy texture trend ruling the digital world I created this set of pin button looking social icons to be used in websites and apps. You can download the vector file from DesignMoo, feel free to use it in your own work.]]></description>
			<content:encoded><![CDATA[<p>Inspired in the realistic and heavy texture trend ruling the digital world I created this set of pin button looking social icons to be used in websites and apps.<br />
You can download the vector file from <a href="http://designmoo.com/resources/pin-button-social-icons/">DesignMoo</a>, feel free to use it in your own work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI wireframes</title>
		<link>http://www.gimenamoya.com/ui-wireframes/</link>
		<comments>http://www.gimenamoya.com/ui-wireframes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:33:47 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=620</guid>
		<description><![CDATA[wireframes and ui maps for a mobile app]]></description>
			<content:encoded><![CDATA[wireframes and ui maps for a mobile app]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/ui-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree</title>
		<link>http://www.gimenamoya.com/family/</link>
		<comments>http://www.gimenamoya.com/family/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:48:01 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=551</guid>
		<description><![CDATA[My growing love for data visualization brought me to develop this personal project on a subject I know very well: my family. Designed to be a limited edition poster, it shows in a very simple yet effective way the family elements, the &#8220;outsiders&#8221; contributions and the overall growth over 4 generations. A much detailed and [...]]]></description>
			<content:encoded><![CDATA[<p>My growing love for data visualization brought me to develop this personal project on a subject I know very well: my family.<br />
Designed to be a limited edition poster, it shows in a very simple yet effective way the family elements, the &#8220;outsiders&#8221; contributions and the overall growth over 4 generations.<br />
A much detailed and year-based version was also developed, take a look ai it here.</p>
<p>(Some people have asked if I could custom design their own family tree, the answer is yes, just drop me an email.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bottle</title>
		<link>http://www.gimenamoya.com/solar-bottle/</link>
		<comments>http://www.gimenamoya.com/solar-bottle/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:11:42 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=543</guid>
		<description><![CDATA[Infographics for Solar Bottle, a bottle that using solar energy (Solar Water Disinfection process) destroys the pathogenic microorganisms present in water, improving the water quality and the life of an enormous amount of people.]]></description>
			<content:encoded><![CDATA[<p>Infographics for Solar Bottle, a bottle that using solar energy (Solar Water Disinfection process) destroys the pathogenic microorganisms present in water, improving the water quality and the life of an enormous amount of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/solar-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paolorizzatto.it</title>
		<link>http://www.gimenamoya.com/paolorizzatto-it/</link>
		<comments>http://www.gimenamoya.com/paolorizzatto-it/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:38 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=441</guid>
		<description><![CDATA[Online portfolio of a design and architecture studio]]></description>
			<content:encoded><![CDATA[<p>The main challenge of this project was reflecting the design philosophy of the owner, italian architect and designer Paolo Rizzatto.</p>
<p>Designing is for Rizzatto, composing, putting together concepts, ideas, aspirations and knowledge from different fields and times. His products are highly balanced, and have  a subtle formal link to the past and exceptional attention to technology.</p>
<p>I decided that the website should reflect his very own personality, and went for an editorial style. I wanted the site to be like a book about his work;  clean and sharp navigation, a strong yet flexible grid based layout and not a single graphical element except for his own work.</p>
<p>The site was designed to be implemented using the WordPress platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/paolorizzatto-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
