<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gimenamoya.com &#187; ui</title>
	<atom:link href="http://www.gimenamoya.com/category/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gimenamoya.com</link>
	<description>ui and graphic design portfolio</description>
	<lastBuildDate>Tue, 17 May 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Icons</title>
		<link>http://www.gimenamoya.com/icons/</link>
		<comments>http://www.gimenamoya.com/icons/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:53:54 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=470</guid>
		<description><![CDATA[Inspired in the realistic and heavy texture trend ruling the digital world I created this set of pin button looking social icons to be used in websites and apps. You can download the vector file from DesignMoo, feel free to use it in your own work.]]></description>
			<content:encoded><![CDATA[<p>Inspired in the realistic and heavy texture trend ruling the digital world I created this set of pin button looking social icons to be used in websites and apps.<br />
You can download the vector file from <a href="http://designmoo.com/resources/pin-button-social-icons/">DesignMoo</a>, feel free to use it in your own work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI wireframes</title>
		<link>http://www.gimenamoya.com/ui-wireframes/</link>
		<comments>http://www.gimenamoya.com/ui-wireframes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:33:47 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=620</guid>
		<description><![CDATA[wireframes and ui maps for a mobile app]]></description>
			<content:encoded><![CDATA[wireframes and ui maps for a mobile app]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/ui-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneWiki</title>
		<link>http://www.gimenamoya.com/tunewiki/</link>
		<comments>http://www.gimenamoya.com/tunewiki/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:01:48 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://gimenamoya.com/?p=115</guid>
		<description><![CDATA[Design of the new UI for social media player]]></description>
			<content:encoded><![CDATA[<p>TuneWiki is an award winning application for mobile phones, an innovative Social Media Player that shows in real time the synched lyrics of any song on your media library. You can sing them out loud, have the lyrics translated to any language, see what other people close to you or around the world are listening to and of course tell everyone what you are listening to through Facebook and Twitter. </p>
<p>The first collaboration with TuneWiki regarded the re-design of their existing graphic look, which was granted the First Prize of the Google Android Contest in 2008. In 2009 we launched the iphone app which features a new interface characterized by a bold and strong graphic look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/tunewiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneWiki Pink</title>
		<link>http://www.gimenamoya.com/tunewiki-pink/</link>
		<comments>http://www.gimenamoya.com/tunewiki-pink/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:17:00 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://gimenamoya.com/?p=139</guid>
		<description><![CDATA[Skins for the TuneWiki iphone app]]></description>
			<content:encoded><![CDATA[<p>The iphone version of TuneWiki includes a series of skins to choose from. The Pink one is of course the girly one, romantic but still crispy and self confident. I had a lot of fun designing the customized icons and the tiny delicious details to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/tunewiki-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunewiki</title>
		<link>http://www.gimenamoya.com/tunewiki-2/</link>
		<comments>http://www.gimenamoya.com/tunewiki-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:43:34 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=424</guid>
		<description><![CDATA[UI design for a mobile app]]></description>
			<content:encoded><![CDATA[<p>TuneWiki is an award winning application for mobile phones, an innovative Social Media Player that shows in real time the synched lyrics of any song on your media library. You can sing them out loud, have the lyrics translated to any language, see what other people close to you or around the world are listening to and of course tell everyone what you are listening to through Facebook and Twitter.</p>
<p>This was the first collaboration with TuneWiki, which regarded the re-design of their existing graphic look. The app was granted the First Prize of the Google Android Contest in 2008. In 2009 we launched the iphone app which features a new interface characterized by a bold and strong graphic look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/tunewiki-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost</title>
		<link>http://www.gimenamoya.com/joost/</link>
		<comments>http://www.gimenamoya.com/joost/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:39:54 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=379</guid>
		<description><![CDATA[UI design of an online TV platform]]></description>
			<content:encoded><![CDATA[<p>I worked from the very early stages of the project designing the User Interface for Joost, a platform for distributing TV shows and other forms of video content over the Internet using peer-to-peer technology, created by the founders of Skype and Kazaa.<br />
I took part of all the phases of the UI creation process of both the client and the backend software, from initial conceptual sketches, mock-ups, art direction of icon sets, to the writing and illustrating of final specification documents for the engineering team.</p>
<p>Joost was a challenging project, and a wonderful experience. I got to work with a talented group of designers, engineers, UX experts and managers and we created a cutting edge piece of software  that delivered high quality video over the internet, for free. The client was later replaced by a web-based service at www.joost.com.</p>
<p>The UI concept of the client software was simple yet innovative. We worked with the &#8220;hot-edges&#8221; of the screen, using the edges to grant the user immediate access to the main features of the software: content on the right edge, widgets and community features on the left edge, and  info related to the specific content on the top edge.</p>
<p>I was responsible for the art direction of the complete icon set, from client to backend to website. We created over a hundred icons for main software functionality, widgets, content categories, emoticons, app launch icons, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/joost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow</title>
		<link>http://www.gimenamoya.com/cow/</link>
		<comments>http://www.gimenamoya.com/cow/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:30:02 +0000</pubDate>
		<dc:creator>gimena</dc:creator>
				<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.gimenamoya.com/?p=386</guid>
		<description><![CDATA[UI design of the backend software for Joost's video content managing]]></description>
			<content:encoded><![CDATA[<p>I was responsible for the UI and graphic design of Cow, the backend site for the content managment of <a href="http://www.gimenamoya.com/joost/">Joost</a>, a platform for distributing TV shows and other forms of video content over the Internet using peer-to-peer technology, created by the founders of Skype and Kazaa.</p>
<p>At the Cow website content providers could upload and deliver the TV shows and channels that populated the Joost TV service, managing all the show and channel related info, distribution restrictions and even advertising settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gimenamoya.com/cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

